Rooms Controlled by the Office of the University Registrar
General Purpose Classrooms
Below is a list of general purpose classrooms (GPCs) controlled by the Office of the University Registrar. All GPCs include a multimedia package with audio/visual equipment (document camera, projector, etc.), a board (chalk or marker), and podium. For more information on room, such as the type of board or type of seating (fixed or movable), please email classroomresv@lsu.edu. Requests to use space can be submitted via the Classroom Reservation Form.
| Building | Room Number | Capacity |
|---|---|---|
| Allen | 1 | 25 |
| Allen | 19 | 40 |
| Allen | 23 | 40 |
| Allen | 27 | 40 |
| Allen | 31 | 40 |
| Allen | 32 | 24 |
| Allen | 34 | 24 |
| Allen | 35 | 40 |
| Allen | 36 | 24 |
| Allen | 38 | 24 |
| Allen | 46 | 24 |
| Allen | 51 | 24 |
| Allen | 54 | 94 |
| Allen | 55 | 24 |
| Allen | 102 | 140 |
| Allen | 121 | 42 |
| Allen | 123 | 42 |
| Allen | 128 | 25 |
| Allen | 129 | 46 |
| Allen | 131 | 42 |
| Allen | 132 | 25 |
| Allen | 134 | 25 |
| Allen | 137 | 42 |
| Allen | 139 | 136 |
| Building | Room | Capacity |
|---|---|---|
| Audubon | 101 | 23 |
| Audubon | 102 | 22 |
| Audubon | 104 | 74 |
| Audubon | 108 | 23 |
| Audubon | 112 | 46 |
| Audubon | 114 | 48 |
| Audubon | 212 | 33 |
| Building | Room Number | Capacity |
|---|---|---|
| BECN | 1615 | 62 |
| BECN | 1620 | 120 |
| BECN | 1700 | 60 |
| BECN | 1720 | 40 |
| BECN | 1735 | 60 |
| BECN | 1745 | 40 |
| BECN | 1800 | 60 |
| BECN | 1835 | 60 |
| BECN | 1845 | 60 |
| BECS | 1125 | 120 |
| Building | Room | Capacity |
|---|---|---|
| Coates | 103 | 44 |
| Coates | 109 | 42 |
| Coates | 111 | 35 |
| Coates | 127 | 36 |
| Coates | 130 | 37 |
| Coates | 143 | 290 |
| Coates | 145 | 90 |
| Coates | 152 | 132 |
| Coates | 155 | 84 |
| Coates | 162 | 30 |
| Coates | 168 | 48 |
| Coates | 202 | 32 |
| Coates | 204 | 30 |
| Coates | 209 | 56 |
| Coates | 212 | 77 |
| Coates | 214 | 72 |
| Coates | 218 | 50 |
| Coates | 220 | 66 |
| Coates | 225 | 42 |
| Coates | 228 | 94 |
| Coates | 234 | 45 |
| Coates | 236 | 49 |
| Coates | 237 | 32 |
| Building | Room Number | Capacity |
|---|---|---|
| Dodson | 100 | 354 |
| Building | Room Number | Capacity |
|---|---|---|
| Hatcher | 1 | 49 |
| Hatcher | 26 | 116 |
| Building | Room Number | Capacity |
|---|---|---|
| Himes | 241 | 110 |
| Himes | 253 | 40 |
| Building | Room Number | Capacity |
|---|---|---|
| Hodges | 324 | 27 |
| Hodges | 424 | 27 |
| Building | Room Number | Capacity |
|---|---|---|
| Howe Russell West | W130 | 356 |
| Howe Russell East | E130 | 148 |
| Howe Russell East | E131 | 48 |
| Howe Russell East | E134 | 93 |
| Howe Russell East | E137 | 148 |
| Building | Room | Capacity |
|---|---|---|
| J.C. Miller | 119 | 43 |
| J.C. Miller | 132 | 62 |
| J.C. Miller | 134 | 62 |
| J.C. Miller | 232 | 63 |
| Building | Room | Capacity |
|---|---|---|
| Julian T. White | 103 | 153 |
| Building | Room Number | Capacity |
|---|---|---|
| Lockett | 2 | 386 |
| Lockett | 5 | 193 |
| Lockett | 6 | 193 |
| Lockett | 9 | 178 |
| Lockett | 10 | 178 |
| Lockett | 15 | 193 |
| Lockett | 16 | 193 |
| Lockett | 111 | 31 |
| Lockett | 112 | 40 |
| Lockett | 113 | 32 |
| Lockett | 114 | 40 |
| Lockett | 116 | 40 |
| Lockett | 119 | 19 |
| Lockett | 130 | 22 |
| Lockett | 132 | 31 |
| Lockett | 134 | 39 |
| Lockett | 135 | 32 |
| Lockett | 136 | 40 |
| Lockett | 137 | 32 |
| Lockett | 138 | 40 |
| Lockett | 235 | 41 |
| Lockett | 237 | 40 |
| Lockett | 239 | 40 |
| Lockett | 240 | 32 |
| Lockett | 241 | 46 |
| Lockett | 243 | 42 |
| Lockett | 244 | 33 |
| Lockett | 276 | 41 |
| Lockett | 277 | 42 |
| Lockett | 284 | 40 |
| Lockett | 285 | 40 |
| Building | Room Number | Capacity |
|---|---|---|
| Nicholson | 108 | 33 |
| Nicholson | 109 | 89 |
| Nicholson | 119 | 85 |
| Nicholson | 130 | 343 |
| Building | Room Number | Capacity |
|---|---|---|
| Patrick F. Taylor | 1200 | 150 |
| Patrick F. Taylor | 1212 | 48 |
| Patrick F. Taylor | 1216 | 38 |
| Patrick F. Taylor | 1218 | 38 |
| Patrick F. Taylor | 1221 | 96 |
| Patrick F. Taylor | 1225 | 96 |
| Patrick F. Taylor | 1236 | 64 |
| Patrick F. Taylor | 1240 | 64 |
| Patrick F. Taylor | 1253 | 83 |
| Patrick F. Taylor | 1263 | 130 |
| Building | Room Number | Capacity |
|---|---|---|
| Prescott | 112 | 21 |
| Prescott | 114 | 23 |
| Prescott | 116 | 21 |
| Prescott | 118 | 21 |
| Prescott | 120 | 21 |
| Prescott | 132 | 68 |
| Building | Room Number | Capacity |
|---|---|---|
| Stubbs | 116 | 56 |
| Stubbs | 218 | 25 |
| Stubbs | 220 | 55 |
| Building | Room Number | Capacity |
|---|---|---|
| Tureaud | 100 | 44 |
| Tureaud | 101 | 44 |
| Tureaud | 102 | 59 |
| Tureaud | 103 | 100 |
| Tureaud | 105 | 94 |
| Tureaud | 108 | 44 |
| Tureaud | 109 | 60 |
| Tureaud | 112 | 41 |
| Tureaud | 116 | 41 |
| Tureaud | 117 | 41 |
| Tureaud | 119 | 42 |
| Tureaud | 120 | 72 |
| Tureaud | 124 | 44 |
| Tureaud | 125 | 41 |
| Tureaud | 127 | 41 |
| Tureaud | 129 | 41 |
| Tureaud | 200 | 44 |
| Tureaud | 201 | 44 |
| Tureaud | 203 | 58 |
| Tureaud | 204 | 99 |
| Tureaud | 206 | 94 |
| Tureaud | 210 | 44 |
| Tureaud | 211 | 60 |
| Tureaud | 215 | 80 |
| Tureaud | 218 | 49 |
| Tureaud | 220 | 42 |
| Tureaud | 221 | 72 |
| Tureaud | 225 | 40 |
| Tureaud | 226 | 40 |
| Tureaud | 228 | 94 |
| Building | Room Number | Capacity |
|---|---|---|
| Williams | 102 | 265 |
| Williams | 103 | 295 |
| Williams | 201 | 53 |
| Williams | 202 | 89 |
| Williams | 206 | 45 |
| Williams | 208 | 53 |
| Williams | 210 | 52 |
| Williams | 214 | 89 |
| Williams | 215 | 56 |
| Building | Room Number | Capacity |
|---|---|---|
| Woodin | 203 | 32 |
| Woodin | 204 | 33 |
| Woodin | 248 | 34 |
| Woodin | 267 | 23 |
| Woodin | 269 | 20 |
List updated as of May 2024
Computer Labs
Below is a list of computer labs controlled by the Office of the University Registrar. All computer labs contain one computer station per seat with Internet access, email capabilities, and a variety of software. For specific information on the computer lab, please email classroomresv@lsu.edu. Requests to use space can be submitted via the Classroom Reservation Form.
| Building | Room Number | Capacity |
|---|---|---|
| Coates | 169 | 16 |
| Coates | 171 | 29 |
| Coates | 205 | 24 |
| LSU Library | 230E | 29 |
| LSU Library | 232 | 35 |
List updated as of May 2024


