Fees
Fees for LSU Accounts
TEM
| Description | Per Half Hour | Per Hour | Flat Rate |
|---|---|---|---|
| Instrument use without assistance | $18 | $36 | |
| Instrument use with assistance | $30 | $60 | |
| Processing/sample (includes fixations, block staining, dehydration, infiltration, and embedding) | $20 | ||
| Sectioning/block (3 grids or 1 slide) and staining negative staining/grid | $25 | ||
| Negative staining/grid | $5 | ||
| Immunocytochemistry/cryosection with user reagents (includes serum blocking, antibodies treatment, staining, LN2, etc.) | $100 | ||
| Vacuum evaporator/run | $20 |
SEM
| Description | Per Half Hour | Per Hour | Flat Rate |
|---|---|---|---|
| Instrument use without assistance | $15 | $30 | |
| Instrument use with assistance | $27 | $54 | |
| SEM+EDS use without assistance | $20 | $40 | |
| SEM+EDS use with assistance | $30 | $60 | |
| ESEM use without assistance | $25 | $50 | |
| ESEM use with assistance | $35 | $70 | |
| Processing/sample (includes fixations and dehydration) | $20 | ||
| CPD/run | $10 | ||
| Coating/stub (4 mins) | $5 |
Light Microscopy
| Description | Per Half Hour | Per Hour |
|---|---|---|
| Standard without assistance | $5 | $10 |
| Standard with assistance | $10 | $20 |
| Fluorescence use without assistance (0.5 hour minimum) | $10 | $20 |
| Flouorescence use with assistance (0.5 hour minimum) | $15 | $30 |
| PALM use without assistance | $15 | $30 |
| PALM use with assistance | $25 | $50 |
| LSM (confocal) use without assistance | $12 | $24 |
| LSM (confocal) use with assistance | $24 | $48 |
Graphic Workstations, Printers, Scanners
| Description | Per Half Hour | Per Hour | Per Page |
|---|---|---|---|
| Workstation time without assistance | $5 | $10 | |
| Workstation time with assistance | $15 | $30 | |
| Ink jet printers without assistance | $2 | ||
| Ink jet printers with assistance | $3 | ||
| Dye sub printer without assistance | $2 | ||
| Dye sub printer with assistance | $3 |
Fees for non-LSU Accounts
TEM
| Description | Per Half Hour | Per Hour | Flat Rate |
|---|---|---|---|
| Instrument use without assistance | $20 | $40 | |
| Instrument use without assistance | $32.50 | $65 | |
| Processing/sample (includes fixations, block staining, dehydration, infiltration, and embedding) | $20 | ||
| Sectioning/block (3 grids or 1 slide) and stainingnegative staining/grid | $25 | ||
| Negative staining grid | $5 | ||
| Immunocytochemistry/cryosection with user reagents (includes serum blocking, antibodies treatment, staining, LN2, etc.) | $100 | ||
| Vacuum evaporator/run | $20 |
SEM
| Description | Per Half Hour | Per Hour | Flat Rate |
|---|---|---|---|
| Instrument without assistance | $17.50 | $35 | |
| Instrument with assistance | $30 | $60 | |
| SEM+EDS use without assistance | $20 | $40 | |
| SEM+EDS use with assistance | $30 | $60 | |
| ESEM use without assistance | $25 | $50 | |
| ESEM use with assistance | $35 | $70 | |
| Processing/sample (includes fixations and dehydration) | $20 | ||
| CPD/run | $10 | ||
| Coating/stub (4 mins) | $5 |
Light Microscopy
| Description | Per Half Hour | Per Hour |
|---|---|---|
| Standard without assistance | $5 | $10 |
| Standard with assistance | $10 | $20 |
| Fluorescence use without assistance (0.5 hour minimum) | $10 | $20 |
| Fluorescence use with assistance (0.5 hour minimum) | $15 | $30 |
| PALM use without assistance | $15 | $30 |
| PALM use with assistance | $25 | $50 |
| LSM (confocal) use without assistance | $12.50 | $25 |
| LSM (confocal) use with assistance | $25 | $50 |
Chemicals for EM/LM Copper Grid
| Instrument | Fee per Grid |
|---|---|
| EM | $6 |
| LM | $3 |